<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Frugal Year &#187; Surveys for Cash</title>
	<atom:link href="http://www.myfrugalyear.com/category/surveys-for-cash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myfrugalyear.com</link>
	<description>Saving Money One Day at a Time</description>
	<lastBuildDate>Wed, 20 Jul 2011 22:55:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>PineCone Research</title>
		<link>http://www.myfrugalyear.com/2011/04/17/pinecone-research/</link>
		<comments>http://www.myfrugalyear.com/2011/04/17/pinecone-research/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 05:48:40 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[Surveys for Cash]]></category>

		<guid isPermaLink="false">http://myfrugalyear.com/?p=267</guid>
		<description><![CDATA[***Update: The panel is now full, but check back and I&#8217;ll post again when they are looking for people!**** PineCone Research is looking for MEN panelists ages 18-24! Register to join the Pine! Cone Panel for an opportunity to evaluate new product ideas in the comfort of your own home and earn cash rewards for [...]]]></description>
			<content:encoded><![CDATA[<p>***Update: The panel is now full, but check back and I&#8217;ll post again when they are looking for people!****</p>
<p>PineCone Research is looking for MEN panelists ages 18-24!<br />
Register to join the Pine! Cone Panel for an opportunity to evaluate new product ideas in the comfort of your own home and earn cash rewards for your opinions.<br />
<img src="http://lm.logicalmedia.com/42/12913/23235/" alt="Pinecone Research" border="0"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myfrugalyear.com/2011/04/17/pinecone-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySurvey News!</title>
		<link>http://www.myfrugalyear.com/2010/05/15/mysurvey-news/</link>
		<comments>http://www.myfrugalyear.com/2010/05/15/mysurvey-news/#comments</comments>
		<pubDate>Sat, 15 May 2010 05:39:33 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[Surveys for Cash]]></category>
		<category><![CDATA[Online Survey]]></category>
		<category><![CDATA[Paid survey]]></category>
		<category><![CDATA[PayPal]]></category>

		<guid isPermaLink="false">http://myfrugalyear.com/?p=176</guid>
		<description><![CDATA[Great news from MySurvey! They&#8217;ve always been one of my favorite online survey companies. They always pay fast, my checks always came very quickly. NOW you can get paid via PayPal too! Also, they&#8217;ve added tons of other prizes, gift cards, Amazon.com certificates and all sorts of wonderful things. If you haven&#8217;t signed up yet, [...]]]></description>
			<content:encoded><![CDATA[<p>Great news from MySurvey!  They&#8217;ve always been one of my favorite online survey companies.  They always pay fast, my checks always came very quickly.  NOW you can get paid via PayPal too!  Also, they&#8217;ve added tons of other prizes, gift cards, Amazon.com certificates and all sorts of wonderful things.  If you haven&#8217;t signed up yet, I highly encourage doing so.  </p>
<p><a href="https://www.mysurvey.com/index.cfm?action=Main.join&#038;r=2402958"> <img src="https://www.mysurvey.com/view/images/1/LOGO_MYSURVEY.GIF" height="80" width="200 border="0" alt="Banner Ad" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myfrugalyear.com/2010/05/15/mysurvey-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Days Twenty-One and Twenty-Two</title>
		<link>http://www.myfrugalyear.com/2009/01/22/days-twenty-one-and-twenty-two/</link>
		<comments>http://www.myfrugalyear.com/2009/01/22/days-twenty-one-and-twenty-two/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 14:28:14 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[Surveys for Cash]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://myfrugalyear.com/?p=112</guid>
		<description><![CDATA[Uneventful couple of days. I broke the cardinal rule and ran to the store on my way home with no list or coupons. Luckily I didn&#8217;t go overboard and just got what I needed. I just saved a few dollars with my store card. Bo-ring! My frugal thing for today was trying to fix a [...]]]></description>
			<content:encoded><![CDATA[<p>Uneventful couple of days.  I broke the cardinal rule and ran to the store on my way home with no list or coupons.  Luckily I didn&#8217;t go overboard and just got what I needed.  I just saved a few dollars with my store card.  Bo-ring!  </p>
<p>My frugal thing for today was trying to fix a family member&#8217;s laptop so she doesn&#8217;t have to buy a new one.  I managed to at least figure out the problem and it&#8217;s going to be less expensive to fix it than to get a new computer.  </p>
<p>I do have $50 coming my way from my favorite online survey company, so that&#8217;s a really good thing.  </p>
<p>That&#8217;s about it for now.  </p>
<p>Spent: $48.48<br />
Saved on store card: $3.19<br />
Transferred to savings $3.19</p>
<p><strong>Year to date savings: $92.48</strong></p>
<p>That&#8217;s an average savings of $4.20/day which adds up to over $1500 for the year.  Not bad, eh?  Hopefully I can bump that up even more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myfrugalyear.com/2009/01/22/days-twenty-one-and-twenty-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Twenty &#8211; A Cool Freebie and a New President</title>
		<link>http://www.myfrugalyear.com/2009/01/20/day-twenty-a-cool-freebie-and-a-new-president/</link>
		<comments>http://www.myfrugalyear.com/2009/01/20/day-twenty-a-cool-freebie-and-a-new-president/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 00:36:16 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[No Spending Day]]></category>
		<category><![CDATA[Surveys for Cash]]></category>

		<guid isPermaLink="false">http://myfrugalyear.com/?p=106</guid>
		<description><![CDATA[I love free stuff. Free is my favorite four letter word So today is the day you can go to your local department store and take advantage of the latest cosmetics settlement. If you have one of these stores near you, you can go get one free product. Bergdorf Goodman, Bergner’s, Bloomingdale’s, Boston Store, Carson [...]]]></description>
			<content:encoded><![CDATA[<p>I love free stuff.  Free is my favorite four letter word <img src='http://www.myfrugalyear.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   So today is the day you can go to your local department store and take advantage of the latest cosmetics settlement.  If you have one of these stores near you, you can go get one free product.<br />
Bergdorf Goodman, Bergner’s, Bloomingdale’s, Boston Store, Carson Pirie Scott, Dillard’s, Gottschalks, Herberger’s, Macy’s, Neiman Marcus, Nordstrom, Parisian, Saks Fifth Avenue or Younkers.  Go to the <a href="http://cosmeticssettlement.com/">official settlement website</a> to see what the deal is and find the list of available products.  I just got back from Macy&#8217;s with my &#8220;My Insolence Eau de Toilette.&#8221;  It&#8217;s quite delightful&#8230;and did I mention free? Go NOW&#8230;today, before they run out!</p>
<p>Didn&#8217;t spend anything today, so didn&#8217;t save anything technically.  But not spending is saving in a way.  Today&#8217;s focus is on the making of the money.  I went to work and am working on updating some of my websites.  I do have a lot of <a href="http://myfrugalyear.com/surveys/">surveys</a> in my inbox to do, so I&#8217;m sure I&#8217;ll earn a few dollars there.  Currently I&#8217;m waiting on checks from a few survey companies.  It&#8217;s sure great extra cash.  Just spend the time you normally would messing around on the internet and do a few surveys. Next thing you know you have checks coming in and money being put in your PayPal account.  </p>
<p>It&#8217;s a frugal dinner tonight, and one of my favorites &#8211; BREAKFAST!  Fried egg sandwiches with bacon and cheese and hashbrowns.  Yummmmmy!</p>
<p>And how can I let today pass without acknowledging the really important thing that happened today.  We have a brand new President.  It&#8217;s time to for the country to come together to support our new President in the fixing on what&#8217;s wrong with this country.  We may not all agree on the best ways to do this, but I do believe we can all come together in prayer with good thoughts for President Obama and our great country.  It&#8217;s an exciting day and I am looking forward to seeing how the growth of this country unfolds.  God bless America!</p>
<div id="attachment_109" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.myfrugalyear.com/wp-content/uploads/2009/01/img_02571-300x225.jpg" alt="My view at the Democratic National Convention" title="Democratic National Convention" width="300" height="225" class="size-medium wp-image-109" /><p class="wp-caption-text">My view at the Democratic National Convention</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.myfrugalyear.com/2009/01/20/day-twenty-a-cool-freebie-and-a-new-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

